USD
Product | Conversion Price* | Hosting Fee (Month) | Hosting Fee (Annual) |
Plans 2D | N/A | N/A | N/A |
Space AI | N/A | $30 | $300 |
Lifelike** | From $2300 | $65 | $650 |
AUD
Product | Conversion Price* | Hosting Fee (Month) | Hosting Fee (Annual) |
Plans 2D | N/A | N/A | N/A |
Space AI | N/A | $43 | $430 |
Lifelike** | From $3500 | $100 | $1000 |
GBP
Product | Conversion Price* | Hosting Fee (Month) | Hosting Fee (Annual) |
Plans 2D | N/A | N/A | N/A |
Space AI | N/A | £21 | £210 |
Lifelike** | From £2150 | £55 | £550 |
EUR
Product | Conversion Price* | Hosting Fee (Month) | Hosting Fee (Annual) |
Plans 2D | N/A | N/A | N/A |
Space AI | N/A | €26 | €260 |
Lifelike ** | From €1850 | €60 | €600 |
*Pricing is subject to change. Please ensure you visit our website for the most up to date pricing. https://www.enviz.co/pricing
**Lifelike pricing is based on sizes up to 600sqm/6458.35sqft. Anything over this will be POA. Pricing does not include CGI Modelling services.